HK6-DZ47LED RCBO DISTRIBUTION BOX 10A~60A
Payment Note: Check out with PayPal - Credit cards accepted (no PayPal account required)
PRODUCT INTRODUCTION
The HK6‑DZ47LED IP65 Waterproof, Dustproof and Surge-Protected RCBO Distribution Box is a factory-assembled, high-performance power distribution solution designed to operate reliably in harsh environments. By integrating a heavy-duty DZ47LED-2LNE Residual Current Circuit Breaker with Overcurrent Protection (RCBO) within a rugged, weather-resistant HK6 enclosure, this unit delivers comprehensive, all-in-one safety defense against earth leakage, overload, short circuits, lightning surges, over-voltage, and under-voltage.
Electrical Parameters
| RCBO Core Parameters | ||
| Rated Current | 10A, 15A, 20A, 25A, 30A, 40A, 50A, 60A | |
| Poles | 3P(L1+L2+N) + PE (Dual Live Wire) | |
| Rated Voltage (Ue) | 120/240V AC (Split-phase) | |
| Rated Insulation Voltage (Ui) | 500V | |
| Rated Breaking Capacity(lcn) | 6kA | |
| Rated Impulse Withstand Voltage (Uimp) | 4kV (1.2/50μs) | |
| Dielectric Test Voltage | 2kV (Ind. Freq. for 1 min) | |
| Residual Current Type | Type A | |
| Rated Residual Operating Current (IΔn) | 30mA(default), customizable to 15 mA, 50mA, 100mA, or 300 mA | |
| Tripping Characteristic | C-Curve (5-10In) | |
| Electrical Life | 4,000 cycles | |
| Mechanical Life | 10,000 cycles | |
| Mounting | 35mm DIN Rail | |
| Operating Ambient Temperature | -5℃ to +40℃ | |
| Terminal Type | Screw Terminal (Phillips/Slotted Combo) | |
| Terminal Capacity | 1.5 - 25 mm² (16 - 4 AWG) | |
| Tightening Torque | 2.5 N·m (22 lb-in) | |
| Pollution Degree | 2 (Standard) | |
| Maximum Altitude | ≤ 2000m | |
| Certification | IEC61009-2-2 | |
| Frequency | 50/60Hz | |
| Surge Protection Parameters | ||
| Max Discharge Current (8/20μs) | 20 kA | |
| Nominal Discharge Current (8/20μs) | 10 kA | |
| Response Time | < 25 ns | |
| The ground terminal links the stranded copper conductors | 6mm² | |
| HK6 Enclosure Parameters | ||
| Protection Rating | IP65 (IEC 60529) | |
| Material | Flame-retardant ABS housing (UL94 V-0) + Dark-tinted semi-transparent UV-resistant PC cover | |
| External Dimensions (W×D×H) | 165 × 100 × 200 mm | |
| Mounting | Wall-mount with 4-point fixing (40mm pitch holes) | |
| Door | 180° swing-open with silicone gasket seal | |
| Internal Rail | 35mm standard DIN rail, 6-module capacity | |
| Operating Temperature Range | -25°C to +60°C | |
| Cable Entry | Bottom reserved 1‑inch opening, compatible with 1‑inch Liquid Tight Connector; equipped with 1‑inch to 3/4‑inch reducing gasket included | |
| RCD Types | ||
| Type AC General Purpose Use |
![]() |
RCD can detect and respond to AC sinusoidal wave only. |
| Type A Equipment incorporating electronic components |
![]() |
RCD can detect and respond as for type AC, Plus pulsating DC conponents. |
Description Of RCBO Appearance

HK6 Enclosure Appearance

The Main Difference Between Type A And Type AC
| Form | Residual Current and Current Waveform that can trip | Trip Current Range | |
| Type AC | AC Residual Current | ![]() |
0.5I△-I△n |
| Type A | AC Residual Current | ![]() |
0.5I△-I△n |
| Pulsating DC Residual Current | ![]() |
0.35~1.4I△n (or 2I△n)(Current lag Angle 0°) 0.25~1.4I△n (or 2I△n)(Current lag Angle 90°) 0.11~1.4I△n (or 2I△n)(Current lag Angle 135°) |
|
| Current Stacking 6mA Pulsating Direct Current | ![]() |
1.4I△n (or 2I△n) + 6mA | |
Installation Instructions

Dimensions And Wring Instructions





