MAIN TECHNICAL PARAMETERS
Rated Current | 6A,10A,15A,20A,25A,32A,40A,50A,63A,80A,100A,120A |
Poles | 1P/2P |
Rated Voltage Ue | DC 12V-400V or AC 90V-440V |
Insulation Voltage Ui | 500V |
Rated Breaking CapacityVV | 4kA |
Rated Impulse Withstand Voltage(1.2/50) Uimp | 4kV |
Dielectric Test Voltage At And Ind. Freq.For 1min | 2kV |
Protection Class | IP20 |
Thermo-Magnetic Release Characteristic | B-Curve (3-5ln) |
Electrical Life | 4000 |
Mechanical Life | 20000 |
Installation | 35MM DIN Rail or M3 Screw Side Mount |
Reference Temperature For Setting Of Thermal Element | 30°C |
Ambient Temperature | -5°C~+40°C |
Terminal Connection Type | Phillips Screws |
Adapter CableV | 6-63A 1-10mm216-7AWG| 80-125A 8-35mm216-2AWG: |
Tightening Torque | 3.0N.M |
Combination With Accessories Auxilary Contact | |
Auxillary Contact | Yes |
Alarm Contact | Yes |
Shunt Release | Yes |
Under Voltage Release | Yes |