Electric Linear Motion Actuator 24V DC Motor 6000N 1320LB Load - DHLA6000P
$40.00
Note: The stroke can be customized such as 650MM, 70MM, etc., And it will take 3-7 days. TECHNICAL PARAMETERS Voltage DC24~32V No-Load Speed (MM/S) 5 6 9 12.5 28 Load Pull Capacity (N) 6000 4000 3000 2000 1000 Load Push Capacity (N) 6000 4000 3000 2000 1000 Self-locking Capacity (N)...
Note: The stroke can be customized such as 650MM, 70MM, etc., And it will take 3-7 days.
TECHNICAL PARAMETERS
| Voltage | DC24~32V | |||||
| No-Load Speed (MM/S) | 5 | 6 | 9 | 12.5 | 28 | |
| Load Pull Capacity (N) | 6000 | 4000 | 3000 | 2000 | 1000 | |
| Load Push Capacity (N) | 6000 | 4000 | 3000 | 2000 | 1000 | |
| Self-locking Capacity (N) | 4000 | 2000 | 2000 | 1000 | 500 | |
| Stroke Length | 30mm-1000mm | |||||
| Motor Power | 100W | |||||
| Operating Temperature | -10°C~+55°C | |||||
| Limit Switches | Built-in | |||||
| IP Grade | IP43 | |||||
| Color | Black and Off-White | |||||
| Noise | 30dB | |||||
| Operating Frequency | 10% continuous work for 2 minutes | |||||
| Material | Aluminum | |||||
| Lead screw Type | Type T | |||||
| Mechanical Life | More than 10,000 times | |||||
OUTLINE DIMENSION DRAWING

