Electric Linear Motion Actuator 24V DC Motor 3000N 660LB Load - DHLA3000L
$18.00
Note: The stroke can be customized such as 650MM, 70MM, etc., And it will take 3-7 days. TECHNICAL PARAMETERS Voltage DC24~32V No-Load Speed (MM/S) 5 10 13 15 20 30 40 52 66 88 Load Pull Capacity (N) 3000 1500 1200 1000 800 600 400 300 250 150 Load Push...
Note: The stroke can be customized such as 650MM, 70MM, etc., And it will take 3-7 days.
TECHNICAL PARAMETERS
| Voltage | DC24~32V | |||||||||
| No-Load Speed (MM/S) | 5 | 10 | 13 | 15 | 20 | 30 | 40 | 52 | 66 | 88 |
| Load Pull Capacity (N) | 3000 | 1500 | 1200 | 1000 | 800 | 600 | 400 | 300 | 250 | 150 |
| Load Push Capacity (N) | 3000 | 1500 | 1200 | 1000 | 800 | 600 | 400 | 300 | 250 | 150 |
| Self-locking Capacity (N) | 3500 | 1800 | 1500 | 1200 | 1000 | 800 | 600 | 400 | 300 | 200 |
| Stroke Length | 30mm-1000mm (≥500mm stroke, Max load 2000N) | |||||||||
| Operating Temperature | -20°C~+60°C | |||||||||
| Limit Switches | Built-in | |||||||||
| Operating Frequency | 10% max 2min. continuous use | |||||||||
| Inner Tube | Aluminum tube | |||||||||
| Lead screw Type | Type T | |||||||||
OUTLINE DIMENSION DRAWING


Optional Configuration
